| The
Pacesetter
December
2004 |
|
|
|
![]() |
Eagles
2004 The following young men recently have been awarded the Boy Scouts of America's highest recognition of leadership, accomplishment and service -- THE EAGLE SCOUT RANK. Eagles Nest 2003 Eagle Scouts 2002 Eagle Scouts. |
![]() |
| 2004 Longhorn Council Eagle Award Recipients | ||
| UNIT | # | DISTRICT | FIRST NAME | LAST NAME | Board of Review |
| Troop | 222 | Leon Valley | Jen S. | Abrams | 8/11/2004 |
| Troop | 242 | Tonkawa | Jared M. | Adamson | 6/24/2004 |
| Troop | 153 | Chisholm Trail | Christopher M. | Aguirre | 10/25/2004 |
| Troop | 421 | Tejas | Anthony T. | Akins | 8/19/2004 |
| Troop | 329 | Mustang | Brian T. | Ambrose | 7/27/2004 |
| Crew | 31 | Silver Star | Ian S. | Andersen | 1/20/2004 |
| Crew | 109 | Chisholm Trail | Brock J. | Anderson | 8/10/2004 |
| Troop | 633 | Cross Timbers | Cameron J. | Anderson | 1/7/2004 |
| Troop | 393 | Cross Timbers | Jacob K. | Anderson | 10/4/2004 |
| Troop | 249 | Cross Timbers | Keith A. | Anderson | 9/29/2004 |
| Troop | 350 | Trinity Trails | Thomas D. | Anderson | 9/16/2004 |
| Troop | 591 | Tejas | Sergio D. | Arciniega | 7/6/2004 |
| Troop | 432 | Indian Nations | Chase A. | Avary | 10/13/2004 |
| Troop | 497 | Indian Nations | Michael W. | Averitt | 1/14/2004 |
| Troop | 420 | Indian Nations | Kalen G. | Aziz | 2/11/2004 |
| Troop | 4 | Lakeview | Daniel A. | Badger | 2/26/2004 |
| Troop | 256 | Topsanah | Richard L. | Baird | 11/1/2004 |
| Troop | 140 | Frontier Trails | Matthew C. | Barbee | 10/17/2004 |
| Troop | 437 | Tonkawa | Austin R. | Barnes | 11/1/2004 |
| Troop | 265 | Topsanah | Justin P. | Barry | 1/9/2004 |
| Troop | 118 | Cross Timbers | Alexander F. | Beacham | 4/12/2004 |
| Troop | 118 | Cross Timbers | Loyd L. | Beacham | 4/12/2004 |
| Troop | 527 | Santa Fe | Benjamin B. | Beazley | 4/8/2004 |
| Troop | 235 | Tejas | Christopher M. | Begole | 12/15/2004 |
| Troop | 664 | Frontier Trails | Richard W. | Bell | 2/8/2004 |
| Troop | 256 | Topsanah | Victor J. | Benavides | 4/12/2004 |
| Troop | 97 | Trinity Trails | A. Buck | Bennett | 10/14/2004 |
| Crew | 299 | Tonkawa | Christopher D. | Bennion | 4/22/2004 |
| Team | 299 | Tonkawa | Spencer U. | Bennion | 4/22/2004 |
| Team | 344 | Lakeview | Cody L. | Bentley | 2/26/2004 |
| Troop | 153 | Chisholm Trail | Eric C. | Bergmann | 9/27/2004 |
| Troop | 17 | Trinity Trails | Andrew L. | Bettis | 9/16/2004 |
| Troop | 502 | Trailblazer | Peter I. | Beveridge | 3/1/2004 |
| Troop | 254 | Roadrunner | Austin D. J. | Bhatt | 4/29/2004 |
| Troop | 829 | Tonkawa | Joseph W. | Bielamowicz | 2/22/2004 |
| Troop | 287 | Leon Valley | Frank L. | Bledsoe, II | 12/14/2004 |
| Troop | 194 | Mustang | Kerry A. | Bohrer | 7/6/2004 |
| Troop | 328 | Lakeview | Alexander C. | Bolls | 12/18/2004 |
| Troop | 28 | Lakeview | Blake L. | Borgstede | 9/23/2004 |
| Troop | 191 | Topsanah | Jesse D. | Borhaug | 2/23/2004 |
| Troop | 264 | Mustang | Darren C. | Bowman | 7/12/2004 |
| Troop | 152 | Chisholm Trail | Joseph R. | Bracken | 10/11/2004 |
| Troop | 733 | Cross Timbers | Daniel C. | Brannock | 8/4/2004 |
| Troop | 733 | Cross Timbers | Michael J. | Brannock | 8/4/2004 |
| Troop | 353 | Santa Fe | John M. | Brown | 2/12/2004 |
| Troop | 118 | Cross Timbers | Brandon M. | Bruey | 1/5/2004 |
| Troop | 1099 | Cross Timbers | Kirk W. | Brugh, Jr. | 8/18/2004 |
| Troop | 265 | Topsanah | Michael C. V. | Bruscino | 6/30/2004 |
| Troop | 254 | Roadrunner | Kyle M. | Bruton | 12/16/2004 |
| Team | 1820 | Silver Star | Russell A. | Bueton | 12/21/2004 |
| Troop | 498 | Indian Nations | Charles R. | Bumpass | 12/8/2004 |
| Troop | 14 | Trinity Trails | Eric A. | Bunch | 9/16/2004 |
| Troop | 451 | Tonkawa | Christopher T. | Buras | 2/14/2004 |
| Troop | 153 | Chisholm Trail | Aaron M. | Burns | 5/10/2004 |
| Troop | 223 | Leon Valley | Nicholas M. | Burns | 1/3/2004 |
| Troop | 238 | Leon Valley | Mark R. | Burris | 1/14/2004 |
| Troop | 439 | Trinity Trails | Clayton T. | Burroughs | 9/16/2004 |
| Crew | 5 | Roadrunner | Francis C. | Burton | 1/22/2004 |
| Troop | 183 | Silver Star | Joseph W. | Bush | 12/21/2004 |
| Troop | 235 | Tejas | Ross M. | Byars | 8/3/2004 |
| Troop | 308 | Trailblazer | Brandon T. | Bynum | 10/8/2004 |
| Troop | 308 | Trailblazer | Douglas A. | Bynum | 1/20/2004 |
| Troop | 14 | Trinity Trails | Javier A. | Cal | 1/15/2004 |
| Troop | 3 | Topsanah | Derek A. | Campbell | 10/18/2004 |
| Troop | 715 | Lakeview | Micah L. | Campbell | 5/27/2004 |
| Crew | 150 | Chisholm Trail | Taylor S. | Campbell | 9/30/2004 |
| Team | 829 | Tonkawa | Kevin A. | Cangelosi | 9/15/2004 |
| Troop | 132 | Frontier Trails | Shane M. | Cannon | 2/29/2004 |
| Crew | 2299 | Tonkawa | Christopher M. | Carnahan | 3/16/2004 |
| Troop | 360 | Santa Fe | Robert J. | Carroll | 4/8/2004 |
| Crew | 301 | Silver Star | Santiago A. | Carter | 9/21/2004 |
| Troop | 264 | Mustang | William J. | Carter | 4/15/2004 |
| Troop | 1910 | Mustang | Elliot R. | Chandler | 6/15/2004 |
| Troop | 1910 | Mustang | Marcus S. | Childress | 2/6/2004 |
| Troop | 384 | Tejas | Jacob W. | Ciesynski | 5/17/2004 |
| Troop | 74 | Brazos Valley | Phillip R. | Clark | 9/16/2004 |
| Troop | 308 | Indian Nations | Timothy R. | Clark | 9/8/2004 |
| Troop | 280 | Topsanah | Timothy S. | Clark | 7/1/2004 |
| Crew | 928 | Lakeview | Zachary T. | Clark | 8/26/2004 |
| Troop | 384 | Tejas | Kyle B. | Clayton | 6/28/2004 |
| Troop | 308 | Indian Nations | Donald M. | Closs | 2/11/2004 |
| Troop | 28 | Lakeview | Christopher R. | Coleman | 3/25/2004 |
| Troop | 236 | Tonkawa | R. E. Alexander | Coleson | 10/13/2004 |
| Troop | 62 | Tonkawa | Nathan E. | Collins | 8/9/2004 |
| Troop | 92 | Brazos Valley | John C. | Condron | 4/15/2004 |
| Troop | 287 | Leon Valley | Brian A. | Cook | 10/26/2004 |
| Troop | 264 | Mustang | Joshua M. | Cook | 11/22/2004 |
| Troop | 245 | Leon Valley | Colt T. | Cooper | 6/20/2001 |
| Troop | 254 | Roadrunner | Bryce K. | Cragg | 2/26/2004 |
| Troop | 439 | Trinity Trails | Daniel H. | Crawford | 8/12/2004 |
| Team | 331 | Silver Star | David J. | Crawford | 5/18/2004 |
| Troop | 533 | Cross Timbers | James R. | Crawford | 8/4/2004 |
| Troop | 153 | Chisholm Trail | Matthew G. | Critchfield | 2/9/2004 |
| Crew | 77 | Tonkawa | Kyle A. | Cronyn | 7/28/2004 |
| Troop | 308 | Trailblazer | Isaac | Crudgington | 3/4/2004 |
| Troop | 86 | Roadrunner | John B. | Cullen | 5/27/2004 |
| Troop | 340 | Roadrunner | Ryan A. | Curley | 7/22/2004 |
| Troop | 111 | Brazos Valley | Mitchell W. | Damron | 9/16/2004 |
| Crew | 42 | Silver Star | Grant R. | Daniel | 8/3/2004 |
| Troop | 98 | Trailblazer | Jeffrey P. | Davidson | 8/3/2004 |
| Crew | 130 | Frontier Trails | Mark G. | Davis | 3/10/2004 |
| Crew | 240 | Lakeview | Matthew R. | Deaver | 4/29/2004 |
| Troop | 330 | Trinity Trails | Michael R. | Dechant | 1/15/2004 |
| Troop | 330 | Trinity Trails | Robert L. | Dechant | 1/15/2004 |
| Troop | 95 | Trinity Trails | Bret W. | Dickerson, Jr. | 9/16/2004 |
| Troop | 494 | Indian Nations | Michael B. | Dillon | 5/12/2004 |
| Troop | 287 | Leon Valley | Patrick J. | Duffey | 7/27/2004 |
| Troop | 333 | Roadrunner | Mark H. | Dye | 2/26/2004 |
| Troop | 420 | Indian Nations | Nathaniel E. | Dysinger | 2/11/2004 |
| Troop | 199 | Frontier Trails | Mathew J. | Eaton | 12/19/2004 |
| Troop | 186 | Cross Timbers | Anthony C. | Ecker | 8/5/2004 |
| Troop | 18 | Trinity Trails | Jarett B. | Edge | 5/13/2004 |
| Crew | 489 | Trinity Trails | Lester L. | Edmonds | 6/17/2004 |
| Troop | 905 | Lakeview | Blake T. | Edwards | 8/26/2004 |
| Troop | 351 | Silver Star | Bradford J. | Ekstrom, Jr. | 12/2/2004 |
| Troop | 281 | Tonkawa | Justin R. | Ellis | 12/14/2004 |
| Troop | 668 | Frontier Trails | Justin W. | Ellis | 11/9/2004 |
| Troop | 258 | Leon Valley | Steven A. | Etienne | 8/11/2004 |
| Troop | 533 | Cross Timbers | Trenton J. | Evans | 9/1/2004 |
| Crew | 130 | Frontier Trails | Tyler J. | Evans | 5/9/2004 |
| Troop | 250 | Roadrunner | Richard J. | Farco, II | 11/18/2004 |
| Crew | 299 | Tonkawa | Shawn B. | Farrer | 4/25/2004 |
| Troop | 32 | Mustang | Timothy C. | Fernandez | 2/3/2004 |
| Troop | 2 | Topsanah | Thomas W. | Fiedler | 10/27/2004 |
| Troop | 345 | Lakeview | Rudolf A. | Fifita | 12/4/2004 |
| Crew | 536 | Lakeview | Kevin C. | Fillmore | 4/29/2004 |
| Troop | 147 | Silver Star | Aaron M. | Finch | 4/6/2004 |
| Troop | 554 | Trinity Trails | Geoffrey P. | Finucane | 10/14/2004 |
| Troop | 382 | Three Rivers | Allen D. | Fisher | 11/29/2004 |
| Troop | 933 | Cross Timbers | Brian M. | Fisher | 12/28/2004 |
| Troop | 389 | Tejas | Adam | Flores, III | 10/20/2004 |
| Troop | 328 | Lakeview | Kyle D. | Fogle | 9/23/2004 |
| Troop | 677 | Comanche Trail | Steven S. | Foley | 8/12/2004 |
| Troop | 152 | Chisholm Trail | Lance D. | Folz | 3/29/2004 |
| Troop | 222 | Leon Valley | Anthony M. | Formica | 11/17/2004 |
| Troop | 192 | Frontier Trails | Clyde C. | Fox | 5/30/2004 |
| Troop | 725 | Santa Fe | Samuel W. | Freas | 3/11/2004 |
| Troop | 678 | Santa Fe | Jared S. | Freels | 5/13/2004 |
| Troop | 678 | Santa Fe | Justin R. | Freels | 2/12/2004 |
| Troop | 351 | Silver Star | Kevin T. | Frey | 2/3/2004 |
| Troop | 366 | Frontier Trails | Bryan J. | Gandy | 8/26/2004 |
| Troop | 108 | Chisholm Trail | Jonathan A. | Garcia | 6/10/2004 |
| Troop | 453 | Indian Nations | Reese C. | Gardell | 3/10/2004 |
| Troop | 244 | Leon Valley | William C. | Garnett, II | 1/21/2004 |
| Troop | 64 | Trinity Trails | Andrew M. | Garrison | 9/16/2004 |
| Troop | 389 | Tejas | Bradley R. | Garropy | 10/20/2004 |
| Troop | 205 | Mustang | Mario L. | Garza, III | 3/23/2004 |
| Troop | 733 | Cross Timbers | James G. | Ghormley, IV | 8/4/2004 |
| Troop | 14 | Trinity Trails | Landon B. | Gill | 9/16/2004 |
| Troop | 308 | Indian Nations | Clinton D. | Glaesmann | 7/14/2004 |
| Troop | 101 | Chisholm Trail | Scott F. | Gloyna | 10/11/2004 |
| Crew | 928 | Lakeview | Alexander S. | Godbey | 10/28/2004 |
| Troop | 402 | Lakeview | Stephen B. | Golding | 7/15/2004 |
| Troop | 345 | Three Rivers | Casey M. | Gonzales | 10/26/2004 |
| Troop | 229 | Leon Valley | Matthew A. | Gonzalez | 3/20/2004 |
| Troop | 153 | Chisholm Trail | Samuel F. | Goodrich | 6/29/2004 |
| Troop | 308 | Indian Nations | Nick E. | Gorham | 5/12/2004 |
| Troop | 280 | Topsanah | Andrew G. | Graham | 10/8/2004 |
| Troop | 280 | Topsanah | John C. | Green | 8/11/2004 |
| Troop |