| The
Pacesetter December 2003 |
![]() |
|
|
![]() |
Eagles
2003 The following young men recently have been awarded the Boy Scouts of America's highest recognition of leadership, accomplishment and service -- THE EAGLE SCOUT RANK. Eagle's Nest 2004 Eagle Scouts. 2002 Eagle Scouts. |
![]() |
| 2003 Longhorn Council Eagle Award Recipients | ||
| UNIT | # | DISTRICT | FIRST NAME | LAST NAME | Board of Review |
| Troop | 326 | Trinity Trails | Gregory G. | Adams | 9/11/2003 |
| Team | 240 | Lakeview | Gregory D. | Allen | 2/27/2003 |
| Troop | 412 | Indian Nations | Robert N. | Allen | 7/16/2003 |
| Troop | 509 | Roadrunner | Cecil L. | Allred | 8/28/2003 |
| Troop | 928 | Lakeview | Bradley D. | Alviz | 9/25/2003 |
| Troop | 72 | Brazos Valley | Regan T. | Anderson | 3/20/2003 |
| Troop | 350 | Trinity Trails | Philip S. | Anthony | 6/12/2003 |
| Troop | 28 | Lakeview | Harrison C. | Atkins | 6/19/2003 |
| Troop | 147 | Silver Star | Joshua | Baase | 4/1/2003 |
| Troop | 412 | Trinity Trails | Christopher A. | Baca | 1/16/2003 |
| Troop | 905 | Lakeview | Jeffrey M. | Bachinskas | 7/24/2003 |
| Troop | 280 | Topsanah | Brandon K. | Bailey | 4/10/2003 |
| Troop | 217 | Santa Fe | Matthew J. P. | Barbatoe | 7/10/2003 |
| Troop | 2 | Topsanah | Andrew J. | Baron | 8/5/2003 |
| Troop | 664 | Frontier Trails | Daniel H. | Bartush | 6/25/2003 |
| Troop | 462 | Indian Nations | William B. | Batchelor | 7/2/2003 |
| Troop | 509 | Roadrunner | Clayton K. | Beatty | 3/27/2003 |
| Troop | 123 | Topsanah | Jace H. | Beck | 10/16/2003 |
| Troop | 14 | Trinity Trails | Conner R. | Becker | 1/16/2003 |
| Troop | 86 | Roadrunner | Kameron J. | Beckerich | 2/27/2003 |
| Crew | 131 | Chisolm Trail | Russell T. | Beimer | 6/22/2003 |
| Crew | 150 | Chisolm Trail | Eric J. | Belcher | 8/18/2003 |
| Troop | 4 | Lakeview | Eric T. | Bell | 8/28/2003 |
| Crew | 402 | Lakeview | Justin S. | Bell | 4/24/2003 |
| Troop | 12 | Trailblazer | Charles T. | Berrier | 10/30/2003 |
| Troop | 12 | Trailblazer | Dearl L. | Berrier | 10/30/2003 |
| Troop | 1910 | Trailblazer | Shane R. | Bierley | 1/14/2003 |
| Troop | 664 | Frontier Trails | Jack J. | Biffle | 1/19/2003 |
| Troop | 1910 | New Trailblazer | Robert S. | Billman | 9/30/2003 |
| Troop | 132 | Frontier Trails | Daniel R. | Birt | 3/2/2003 |
| Crew | 123 | Topsanah | Jonathan S. | Bishop | 12/5/2002 |
| Troop | 299 | Topsanah | Michael D. | Blocker | 1/8/2003 |
| Team | 273 | Lakeview | Jason D. | Bond | 3/27/2003 |
| Crew | 95 | Trinity Trails | Daniel A. | Bone | 6/12/2003 |
| Troop | 351 | Silver Star | Chase A. | Boren | 8/12/2003 |
| Troop | 1910 | Trailblazer | Grant B. | Boroughs | 1/20/2003 |
| Troop | 437 | Tonkawa | Sean J. | Bowen | 8/27/2003 |
| Troop | 153 | Chisolm Trail | Clayton | Bower | 3/10/2003 |
| Troop | 462 | Indian Nations | Taylor W. | Brackeen | 4/28/2003 |
| Troop | 462 | Indian Nations | Tyler W. | Brackeen | 2/12/2003 |
| Troop | 928 | Lakeview | Ryan J. | Brankin | 8/20/2003 |
| Team | 8888 | Tonkawa | Scott E. | Brassfield | 5/22/2003 |
| Troop | 170 | New Trailblazer | Nathan G. | Brower | |
| Troop | 276 | Tejas | Daniel J. | Brown | 2/17/2003 |
| Troop | 420 | Indian Nations | Benjamin W. | Bruton | 11/12/2003 |
| Troop | 50 | Trinity Trails | Cody W. | Burke | 10/16/2003 |
| Troop | 445 | Tejas | James A. | Burt | 6/30/2003 |
| Troop | 28 | Lakeview | Anthony W. | Callahan | 10/23/2003 |
| Troop | 97 | Trinity Trails | Calvin A. | Cameron | 9/11/2003 |
| Troop | 97 | Trinity Trails | Drew A. | Caraway | 9/11/2003 |
| Troop | 434 | Trailblazer | William M. | Carroll | 4/1/2003 |
| Troop | 1830 | Tonkawa | Ryan J. | Carter | 5/7/2003 |
| Crew | 2598 | Silver Star | Brent J. | Carver | 3/18/2003 |
| Troop | 250 | Roadrunner | Dustin J. | Cassidy | 4/24/2003 |
| Troop | 757 | Roadrunner | John M. | Cassidy | 6/9/2003 |
| Troop | 715 | Lakeview | Allan F. | Chaffin, III | 8/28/2003 |
| Troop | 28 | Lakeview | Russell T. | Chance | 6/19/2003 |
| Crew | 152 | Chisolm Trail | Edwin T. | Charanza, III | 1/13/2003 |
| Troop | 229 | Leon Valley | Byron A. | Clark | 7/12/2003 |
| Troop | 335 | Trailblazer | Clinton R. | Clark | 2/28/2003 |
| Troop | 345 | Three Rivers | Andrew P. | Cliett | 10/15/2003 |
| Crew | 152 | Chisolm Trail | Dustin W. | Clinard | 1/13/2003 |
| Crew | 335 | Trailblazer | William H. | Colley | 5/9/2003 |
| Troop | 153 | Chisolm Trail | Bryan S. | Collins | 9/29/2003 |
| Troop | 720 | Trinity Trails | Christopher M. | Corbeille | 9/11/2003 |
| Troop | 14 | Trinity Trails | Jeffrey W. | Corby | 4/17/2003 |
| Troop | 242 | Leon Valley | Nathaniel C. | Cote | 8/20/2003 |
| Troop | 664 | Frontier Trails | John D. | Crabtree | 9/13/2003 |
| Troop | 380 | Cross Timbers | Timothy S. | Crumpton | 1/27/2003 |
| Troop | 144 | Trailblazer | Jonathan E. | Culver | 3/3/2003 |
| Troop | 4 | Lakeview | Spencer M. | Cureton | 10/23/2003 |
| Troop | 118 | Chisolm Trail | Kristenn K. | Daniels | 8/18/2003 |
| Troop | 437 | Tonkawa | David M. | D'arcy | 1/9/2003 |
| Troop | 345 | Indian Nations | Richard G. | Davidson, II | 7/22/2003 |
| Troop | 217 | Santa Fe | Casey A. | Davis | 1/16/2003 |
| Troop | 240 | Lakeview | Trent W. | Davis | 8/28/2003 |
| Troop | 249 | Cross Timbers | Alan S. | Day | 1/14/2003 |
| Troop | 790 | Chisolm Trail | Dex D. | Dean | 5/12/2003 |
| Troop | 250 | Roadrunner | Mark B. | Dean | 4/24/2003 |
| Team | 8888 | Tonkawa | Adam Z. | Decker | 5/28/2003 |
| Troop | 350 | Trinity Trails | Walker C. | Delatour | 10/16/2003 |
| Troop | 677 | Comanche Trails | Justin | Deleon | 2/6/2003 |
| Troop | 276 | Tejas | Jason A. | Delforge | 9/29/2003 |
| Troop | 434 | Trailblazer | Julio A. | Delgado | 3/18/2003 |
| Crew | 65 | Frontier Trails | Colin B. | Denison | 6/10/2003 |
| Troop | 97 | Trinity Trails | Michael J. | Denkowski | 4/17/2003 |
| Troop | 790 | Chisolm Trail | Torry S. | Dennis | 8/12/2003 |
| Troop | 144 | Trailblazer | Daniel D. | Derozier | 4/7/2003 |
| Troop | 298 | Topsanah | Ryan | Deshotel | 12/4/2002 |
| Troop | 541 | Tonkawa | Joshua D. | Devers | 3/10/2003 |
| Troop | 1093 | Topsanah | Matthew T. | Dickinson | 7/21/2003 |
| Troop | 153 | Chisolm Trail | Brett A. | Dixon | 1/13/2003 |
| Troop | 354 | Trinity Trails | Casey J. | Dobbs | 6/12/2003 |
| Troop | 670 | Comanche Trails | Brian P. | Dobiyanski | 4/22/2003 |
| Troop | 387 | Roadrunner | Justin A. | Dominguez | 5/22/2003 |
| Troop | 905 | Lakeview | Mark | Dudney | 10/23/2003 |
| Troop | 421 | Tejas | Collin L. | Duke | 10/1/2003 |
| Troop | 241 | Leon Valley | Jacob L. | Edwards | 2/19/2003 |
| Troop | 244 | Leon Valley | Benjamin J. | Eliason | 3/4/2003 |
| Team | 240 | Lakeview | Jonathan D. | Elliott | 1/23/2003 |
| Team | 240 | Lakeview | Ryan W. | Elliott | 1/23/2003 |
| Troop | 733 | Cross Timbers | Charles E. | Ellis | 3/13/2003 |
| Troop | 444 | Indian Nations | Thomas A. | Ellisor | 10/8/2003 |
| Troop | 118 | Chisolm Trail | Mark D. | Erwin | 6/9/2003 |
| Troop | 118 | Chisolm Trail | Sean T. | Erwin | 8/18/2003 |
| Troop | 144 | Trailblazer | Adam J. | Faanes | 9/20/2003 |
| Troop | 345 | Lakeview | Pauliasi | Falahola | 9/25/2003 |
| Troop | 226 | Tonkawa | Britt H. | Fielder | 10/22/2003 |
| Troop | 664 | Frontier Trails | Karl T. | Fisher | 5/25/2003 |
| Troop | 12 | Trailblazer | Kevin M. | Flannagan | 7/7/2003 |
| Troop | 95 | Trinity Trails | Derek D. | Fleming | 6/12/2003 |
| Troop | 928 | Lakeview | Phillip N. | Flick | 1/23/2003 |
| Troop | 668 | Frontier Trails | William S. | Flint | 6/14/2003 |
| Troop | 287 | Leon Valley | Zachary W. | Fonville | 4/1/2003 |
| Troop | 1252 | Frontier Trails | David S. | Foote | 3/27/2003 |
| Troop | 928 | Lakeview | Andrew C. | Frangos | 7/24/2003 |
| Troop | 1910 | Trailblazer | Jesse C. | Frank | 4/25/2003 |
| Troop | 650 | Frontier Trails | Joshua M. | Franklin | 2/9/2003 |
| Troop | 68 | Cross Timbers | Phillip J. | Fratto | 12/23/2002 |
| Crew | 164 | Frontier Trails | Brian R. | Fredrickson | 9/24/2003 |
| Troop | 393 | Cross Timbers | Richard E. | Furr | 2/24/2003 |
| Troop | 15 | New Trailblazer | Colin A. | Gabbert | 8/23/2003 |
| Troop | 92 | Brazos Valley | Alberto A. | Galaviz | 6/14/2003 |
| Troop | 144 | Trailblazer | Aaron P. | Gamble | 4/21/2003 |
| Troop | 700 | Lakeview | James M. | Giffin | 2/27/2003 |
| Troop | 700 | Lakeview | John A. | Giffin | 9/25/2003 |
| Troop | 1910 | New Trailblazer | Joshua D. | Gilberg | 10/16/2003 |
| Troop | 250 | Roadrunner | Matthew S. | Gillard | 9/25/2003 |
| Troop | 461 | Indian Nations | Joseph S. | Gillaspy, Jr. | 6/11/2003 |
| Troop | 329 | New Trailblazer | Kevin B. | Gjerstad | 5/26/2003 |
| Troop | 276 | Tejas | Zachary D. | Glisson | 10/20/2003 |
| Troop | 249 | Cross Timbers | McKell O. | Gomm | 3/13/2003 |
| Troop | 245 | Leon Valley | Adam W. | Gonzales | 7/23/2003 |
| Troop | 678 | Santa Fe | Steven D. | Goodloe | 3/27/2003 |
| Troop | 262 | Topsanah | Christopher H. | Gosnell | 4/2/2003 |
| Troop | 271 | Leon Valley | Jack B. | Graham | 10/20/2003 |
| Troop | 95 | Trinity Trails | James A. | Grant, III | 4/17/2003 |
| Troop | 153 | Chisolm Trail | Thomas J. | Greene | 6/16/2003 |
| Troop | 328 | Lakeview | Michael R. | Gries | 8/28/2003 |
| Troop | 553 | Chisolm Trail | Eric J. | Griffin | 2/17/2003 |
| Troop | 1910 | New Trailblazer | Dan L. | Griffith, III | 7/14/2003 |
| Troop | 262 | Topsanah | Derek M. | Groh | 4/3/2003 |
| Troop | 456 | Indian Nations | Richard B. | Gustafson | 8/13/2003 |
| Troop | 276 | Tejas | Adrian E. | Gutierrez | 3/3/2003 |
| Troop | 399 | Cross Timbers | Jason M. | Hahn | 9/1/2003 |
| Troop | 350 | Trinity Trails | David C. | Haley, Jr. | 12/12/2002 |
| Troop | 335 | Trailblazer | Carey L. | Hall | 3/25/2003 |
| Troop | 598 | Silver Star | Brett Y. | Hamilton | 6/5/2003 |
| Troop | 32 | New Trailblazer | Scott B. | Harnagel | 7/15/2003 |
| Crew | 242 | Roadrunner | Robert C. | Harper | 2/13/2003 |
| Troop | 1099 | Cross Timbers | James B. | Harris | 2/19/2003 |
| Troop | 229 | Leon Valley | Michael S. | Harris | 8/30/2003 |
| Crew | 1872 | Silver Star | Keith W. | Hathaway | 7/15/2003 |
| Troop | 473 | Tonkawa | Galen H. | Hauth | 3/12/2003 |
| Troop | 238 | Leon Valley | Jefferson A. | Hawk | 2/5/2003 |
| Troop | 387 | Roadrunner | Christopher L. | Hazlewood | 8/28/2003 |
| Troop | 333 | Roadrunner | Brandon D. | Henry | 7/3/2003 |
| Troop | 95 | Trinity Trails | Jason A. | Herrington | 9/11/2003 |
| Troop | 7 | Lakeview | Joshua D. | Hessling | 6/19/2003 |
| Team |