Friends of Scouting Campaign Results 2007
District family   community   total combined fos
        2005 2006  9.30.07    2005 2006 9.30.07   2006 YE Combined this year
1 Chisholm Trail 31605         34,030         24,974        59,440      57,742         57,500    $         91,772              82,474
2 Leon Valley 19156         26,272         24,675        23,120      38,500         26,190    $         64,772              50,865
4 Indian Nations 35612         57,471         56,075        72,310      50,455         45,330    $       107,926            101,405
14 Three Rivers 7194           4,710           3,777        11,895      18,378         22,445    $         23,088              26,222
15 Commanche Trails 5995           5,508           2,755        16,285      16,552         15,900    $         22,060              18,655
20 LFL                    -                    -                 150           5,600    $               150                 5,600
21 Brazos 29790         33,739         34,453        62,249      65,732         66,861    $         99,471            101,314
22 Venturing 995               400              750          6,675        9,750           3,150    $         10,150                 3,900
23 Frontier Trails 38915         48,408         51,507        35,415      36,372         40,578    $         84,780              92,085
24 Tonkawa 35758         43,770         46,554        12,311      11,800         14,615    $         55,570              61,169
25 Silver Star 14816         22,123         24,126        12,545      13,114         16,812    $         35,237              40,938
26 Trailblazer 25536         32,914         28,897        42,410      51,025         51,620    $         83,939              80,517
27 Roadrunner 52035         56,466         47,423        24,965      26,780         26,005    $         83,246              73,428
28 Woodbine 3205           5,242           5,853        23,380      18,610         17,115    $         23,852              22,968
29 CrossTimbers 47933         52,004         54,635        42,070      62,525         61,270    $       114,529            115,905
30 Tejas 49561         44,530         44,804        46,085      23,394         18,715    $         67,924              63,519
31 Trinity Trails 68061         68,539         84,174        66,385      66,112         69,885    $       134,651            154,059
32 Santa Fe 33288         29,883         43,036        34,845      38,682         37,431    $         68,565              80,467
33 Lakeview 87355         92,513      108,481        31,596      37,433         30,806    $       129,946            139,287
34 Topsanah 53828         55,056         60,216        22,723      27,267         29,830    $         82,323              90,046
36 Mustang 57056         63,122         66,481        38,315      39,945         43,620    $       103,067            110,101
38 Aquila 1695 855 1095   7405 5640 11143    $           6,495              12,238
Council                    -          137,679    160,277       176,317    $       160,277            176,317
Total    699,389       777,555      814,741      830,103    876,235       888,738    $    1,653,790         1,703,479
is over goal